Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Alvin Perkins | 9 |
|
|
|
|
|
|
Amirah Thomas | 10 |
|
|
|
|
|
|
Anthony Judon Gabbidon | 9 |
|
|
|
|
|
|
Ayden Brown | 9 |
|
|
|
|
|
|
Kaiden Thomas | 9 |
|
|
|
|
|
|
Kaleb Smith | 9 |
|
|
|
|
|
|
Markus Johnson | 9 |
|
|
|
|
|
|
Matthew Andrada | 9 |
|
|
|
|
|
|
Michael Dempsey JR | 9 |
|
|
|
|
|
|
Qa'mar Davis | 9 |
|
|
|
|
|
|
Rilen Kincade | 9 |
|
|
|
|
|
|
Ryder Benjamin Ranchez | 9 |
|
|
|
|
|
|
Santana Givens | 9 |
|
|
|
|
|
|
Seneca Givens | 9 |
|
|
|
|
|
|
Sheldon Williams | 9 |
|
|
|
|
|
|
Tyshawn Phillips | 9 |
|
|
|
|
-
Grade
9 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9